Using FAIR metadata to share the actual research data
Title | Leaky Forms: A Study of Email and Password Exfiltration Before Form Submission (USENIX Security'22) |
Authors | Asuman Senol; Acar, Gunes; Mathias Humbert; Frederik Zuiderveen Borgesius |
Description | This dataset contains data from ten crawls performed between May 2021 and June 2021 using an extended version of DuckDuckGo’s Tracker Radar Collector. A list of the included crawls is given in the README.md file. Details of the data collection methods can be found in the published paper: Leaky Forms: A Study of Email and Password Exfiltration Before Form Submission (USENIX Security'22). Asuman Senol and Gunes Acar and Mathias Humbert and Frederik Zuiderveen Borgesius. In Proceedings of the 31st USENIX Security Symposium, Boston, USA, August 10–12, 2022. - Project website: https://homes.esat.kuleuven.be/~asenol/leaky-forms/ - Paper: https://homes.esat.kuleuven.be/~asenol/leaky-forms/leaky-forms-usenix-sec22.pdf - Crawler source code: https://github.com/leaky-forms/leaky-forms-crawler |
PersistentIdentifier | 10.34973/g31y-n884 |
PersistentURL | https://doi.org/10.34973/g31y-n884 |
Publisher | Radboud University |
DataUseAgreement | CC0-1.0 |
FreeKeywords | privacy; online tracking; data exfiltration; JavaScript |
SFNKeywords | |
MeSHKeywords | |
Version | 1 |
AssociatedPublications | ISBN: 9781939133311 |
NumberOfFiles | 14 |
Size | 219880784516 |
CreationDate | 19-Sep-2022 18:42:05 |
PublicationDate | 19-Sep-2022 18:42:05 |
LastUpdateDate | 19-Sep-2022 18:42:05 |